Titanium Alloy Grade 2 Coil DescriptionGrade 2 titaniumis industrial pure titanium. The strength is not high, but the plasticity is good, It is easy to process and form.Stamping, welding, machinable processing performance is good.Grade 2 titaniumhas good corrosion resis
Grade 2 titanium is industrial pure titanium. The strength is not high, but the plasticity is good, It is easy to process and form. Stamping, welding, machinable processing performance is good. Grade 2 titanium has good corrosion resistance in the atmosphere, sea water, wet chlorine and oxidation, neutral, weak reducing medium. It has better oxidation resistance than most austenitic stainless steel, but weaker heat resistance. Titanium alloy usually operates in humid atmosphere and seawater media, it is particularly resistant to pitting corrosion, acid corrosion, and stress corrosion. Moreover, it is resistant to alkali, chloride, chlorine-based organic substances, nitric acid, and sulfuric acid. etc. However, titanium has poor corrosion resistance to media with reducing oxygen and chromium salts.
Product Parameters
Product Name | Titanium Alloy Grade 2 Coil |
Thickness | 2.5mm-10.0 mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc. |
Width | 610-2000 mm |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
Surface | BA, 2B, NO.1, NO.4, 4K, HL, 8K, etc. |
Certificate | ISO, SGS, BV |
Production Technology | Hot Rolling, Cold Rolling |
Chemical Composition & Mechanical Properties
STM/ASME | GB | JIS | Element Content(wt%) | Mechanical Properties | |||||||
N,max | C,max | H,max | Fe,max | O,max | Others | Strength Of Extension | Ductility | ||||
Mpa,min | %,min | ||||||||||
Pure Titanium | Gr.1 | TA1 | Class1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | - | 240 | 24 |
Gr.2 | TA2 | Class2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 20 | ||
Gr.3 | TA3 | Class3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 18 | ||
Gr.4 | TA4 | Class4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 15 | ||
Titanium Alloy | Gr.5 | TC4 | Class60 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | AI:5.5-6.75 | 895 | 10 |
Ti-6A1-4V | V:3.5-4.5 | ||||||||||
Gr.7 | TA9 | Class12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Pd:0.12-0.25 | 345 | 20 | |
Gr.9 | TC2 | Class61 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | AI:2.5-3.5 | 620 | 15 | |
V:2.0-3.0 | |||||||||||
Gr.11 | TA9-1 | Class11 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Pd:0.12-0.25 | 240 | 24 | |
Gr.23 | TC4 ELI | Class60E | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | AI:5.5-6.5 | 828 | 10 | |
V:3.5-4.5 |
Scope of Application
Used in fuselage and aircraft engine parts, marine chemical parts, condenser pipes, heat exchangers.
Greatest product everGalvanized coils are our top choice for durability and consistency. The zinc layer uniformity saves us time in post-processing, and your team’s technical support is always helpful. |
|
![]() Mahan Selon |
Greatest product everWe have been purchasing yulun galvanized steel coils for the quality has consistently exceeded our expectations. The coating uniformity, corrosion resistance, and surface finish meet our strict standards, making them ideal for construction. |
Mark Doe