Monel 400 Plate DescriptionMonel 400is a corrosion-resistant alloy with the largest dosage, the most wide range of uses, and excellent comprehensive properties. This alloy has excellent corrosion resistance in hydrofluoric acid and fluorine gas media, and also has excel
Monel 400 is a corrosion-resistant alloy with the largest dosage, the most wide range of uses, and excellent comprehensive properties. This alloy has excellent corrosion resistance in hydrofluoric acid and fluorine gas media, and also has excellent corrosion resistance against hot concentrated alkali liquid. It is also resistant to corrosion from neutral solutions, water, seawater, atmosphere, organic compounds, etc. An important feature of this alloy is that it generally does not produce stress corrosion cracking and has good cutting performance. Monel 400 plate is widely used in many corrosive applications, particularly in the marine and chemical industries. Monel 400 can be easily machined through conventional machining operations. It is a relatively soft material suitable for thermoforming into almost any shape.
Product Parameters
Product Name | Monel 400 Plate |
Thickness | 0.3mm-200mm |
Length | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm, 12000mm, etc. |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc. |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
Surface | BA, 2B, NO.1, NO.4, 4K, HL, 8K, etc. |
Certificate | ISO, SGS, BV |
Production Technology | Hot Rolling, Cold Rolling |
Chemical Composition
Nickel, minA | Copper | lron, max | Manganese, max | Carbon, max | Silicon, max | Sulfur, max |
63.0% | 28.0% - 34.0% | 2.5% | 2.0% | 0.3% | 0.5% | 0.024% |
Mechanical Properties
Condition (Temper) | Tensile Strength, min, psi (MPa) | Yield StrengthA (0.2 % offset), min, psi (MPa) | Elongation in 2 in. or 50 mm, or 4D, min,% | Rockwell Hardness (B Scale)b,c |
Hot-Rolled Plate | ||||
Annealed | 70000 (485) | 28000 (195) | 35 | - |
As-RolledD,E | 75000 (515) | 40000 (275) | 25 | - |
Hot-Rolled Sheet | ||||
Annealed | 70000 (485) | 28000 (195) | 35 | - |
Cold-Rolled Sheet | ||||
Annealed | 70000 - 85000 (485 - 585) | 28000 (195) | 35 | - |
Quarter-Hard | - | - | - | 73 - 83 |
Half-Hard | - | - | - | 82 - 90 |
Hard | 100000 (690) | 90000 (620) | 2 | - |
Cold-Rolled Strip | ||||
Annealed | 70000 - 85000 (485 - 585)F | 28000 (195) | 35F | - |
Skin Hard | - | - | - | 68 - 73 |
Quarter-Hard | - | - | - | 73 - 83 |
Half-Hard | - | - | - | 82 - 90 |
Three-Quarter-Hard | - | - | - | 89 - 94 |
Hard | 100000 (690)F | 90000 (620)F | 2F | - |
Spring Temper | - | - | - | 98 min |
Physical Performance
Physical Performance | Units | Temperature in°C |
Density | 8.14 g/cm³ | Room |
Specific Heat | 0.105 Kcal/kg.C | Room |
Melting Range | 1370-1400°C | - |
Modulus of Elasticity | 196 KN/mm² | 20° |
Electrical Resistivity | 113 µΩ.cm | 25° |
Coefficient of Expansion | 14.1 µm/m °C | 25 - 100° |
Thermal Conductivity | 11.1 w/m-° K | 25° |
Scope of Application
Used in marine engineering, chemical and hydrocarbon processing equipment, gasoline tanks and fresh water tanks, crude oil distillers, degassing heaters, boiler feed water heaters and other heat exchangers, valves, pumps, shafts, accessories and fasteners, Industrial heat exchangers, chlorinated solvents, crude oil distillation columns, etc.
Greatest product everGalvanized coils are our top choice for durability and consistency. The zinc layer uniformity saves us time in post-processing, and your team’s technical support is always helpful. |
|
![]() Mahan Selon |
Greatest product everWe have been purchasing yulun galvanized steel coils for the quality has consistently exceeded our expectations. The coating uniformity, corrosion resistance, and surface finish meet our strict standards, making them ideal for construction. |
Mark Doe