Cold-Drawn Steel Bar DescriptionCold drawing hot rolled bars is accomplished by pulling (drawing) a bar through a die which is smaller than the incoming hot rolled size.The “cold working” process improves the dimensional tolerances of the bar, the straightness, and th
Cold drawing hot rolled bars is accomplished by pulling (drawing) a bar through a die which is smaller than the incoming hot rolled size. The “cold working” process improves the dimensional tolerances of the bar, the straightness, and the surface appearance and enhances the physical properties of the steel.
Product Parameters
Product Name | Cold-Drawn Steel Bar | |||
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI, etc. | |||
Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 | |
Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 | |
Surface Process | Bright, Polished, Black | |||
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
What shapes and size of cold drawn steel can be made?
Shapes | Size | Length |
Round | Ф4-Ф100 mm | 5-8m, Can be fixed to length |
Hexagon | S6-S75 | 5-8m, Can be fixed to length |
Square | 5x5-70x70 | 5-8m, Can be fixed to length |
Flat | 2x10-20x140 | 5-8m, Can be fixed to length |
Irregular | Accumulated more than 800 types,discuss separately | 5-8m, Can be fixed to length |
Special Requirements | Processing according to customer's design |
Which steel grades are suitable for cold drawn steel?
Steel Type | ASTM/SAE | JIS | EN/DIN |
Quality Carbon Steel | 1010,1018,1020, 1035,1045,1055,1060 | S10C,S20C,S35C, S45C,S55C | C15,C22,C35, C45,C55,C60 |
Alloy Structure Steel | 5120,5140,4135, 4140,4340 | SMn420,SCr440, SCM430,SCM440,SNCM439 | 41Cr4,34CrMo4, 25CrMo4,42CrMo4,34CrNiMo6 |
Spring Steel | 1066,6150 | SUP6,SUP10 | 51CrV4 |
Bearing Steel | 52100 | SUJ2 | 100Cr6 |
Stainless Steel | 410,420 | SUS410,SUS420 | X20Cr13,X30Cr13 |
Tool Steel | M2 | SKH9 | 1.3343 |
Free Cutting Steel | 1212,11L08,1215, 12L13 | SUM21,SUM32, SUM22L,SUM42 | 10S20,10SPb20, 9SMnPb28 |
Scope of Application
● Screw machines
● CNC lathes
● CNC mills
● Rotary transfer machining
● Hydraulic fittings
● Gears
● Bushings
● Fasteners
● Cylinders
● Pipe fittings
Greatest product everGalvanized coils are our top choice for durability and consistency. The zinc layer uniformity saves us time in post-processing, and your team’s technical support is always helpful. |
|
![]() Mahan Selon |
Greatest product everWe have been purchasing yulun galvanized steel coils for the quality has consistently exceeded our expectations. The coating uniformity, corrosion resistance, and surface finish meet our strict standards, making them ideal for construction. |
Mark Doe