A516 Pressure Vessel Carbon Steel Coil DescriptionASTM A516 grades: 55, 60, 65, 70, is a high-quality boiler and pressure vessel steel, very suitable for low to medium temperature applications. The material is widely used by industrial boiler and pressure vessel manufacturers that provide manufactur
ASTM A516 grades: 55, 60, 65, 70, is a high-quality boiler and pressure vessel steel, very suitable for low to medium temperature applications. The material is widely used by industrial boiler and pressure vessel manufacturers that provide manufacturing support for the oil, gas and petrochemical industries. The steel has good weldability and excellent notch toughness.
Product Parameters
Product Name | A516 Pressure Vessel Carbon Steel Coil |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 45mm-2200mm |
Length | Custom Size |
Thickness | Hot Rolling: 2.75mm-100mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A516 | C Thickness (mm) | Mn Thickness (mm) | Si | P | S | ||||
6-12.5mm | 12.5-25mm | 25-50mm | >50mm | ≤ 12.5mm | >12.5mm | ||||
Level 55 | 0.18 | 0.20 | 0.22 | 0.25 | 0.55~0.98 | 0.60~1.30 | 0.13~0.45 | 0.035 | 0.035 |
Level 60 | 0.21 | 0.23 | 0.23 | 0.25 | 0.6~0.9 | 0.80~1.20 | 0.13~0.45 | 0.035 | 0.035 |
Level 65 | 0.24 | 0.26 | 0.26 | 0.28 | 0.85~1.20 | 0.85~1.20 | 0.13~0.45 | 0.035 | 0.035 |
Level 70 | 0.27 | 0.28 | 0.28 | 0.3 | 0.85~1.20 | 0.85~1.20 | 0.13~0.45 | 0.035 | 0.035 |
Mechanical properties
ASTM A516
| Tensile Strength | Yield | Lower Limit of Elongation(%) | |
(MPa) | (MPa) | Gauge Length 50mm | Gauge Length 200mm | |
Level 55 | 380~515 | 205 | 27 | 23 |
Level 60 | 415~550 | 220 | 25 | 21 |
Level 65 | 450~585 | 240 | 23 | 19 |
Level 70 | 485~620 | 260 | 21 | 17 |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.80g/cc | 0.282 lb/in³ |
Scope of Application
ASTM A516 boiler vessel plates are used in the manufacture of gas pressure vessels (liquefied petroleum gas, butane and propane tanks), steam boiler parts, compressors, etc.
Equivalent Material
American Standard | German Standard | European Standard | English Standard | ||
ASTM | ASME | DIN 17155 | EN 10028 | Material No. | BS1501 |
Level 60 | SA516 Gr.60 | HII | P265GH | 1.0425 | 161 430A |
Level 65 | SA516 Gr.65 | 17Mn4 | P295GH | 1.0481 | - |
Level 70 | SA516 Gr.70 | - | P355GH | - | 224-490 A&B |
Greatest product everGalvanized coils are our top choice for durability and consistency. The zinc layer uniformity saves us time in post-processing, and your team’s technical support is always helpful. |
|
![]() Mahan Selon |
Greatest product everWe have been purchasing yulun galvanized steel coils for the quality has consistently exceeded our expectations. The coating uniformity, corrosion resistance, and surface finish meet our strict standards, making them ideal for construction. |
Mark Doe