API Spec 5L Pipeline Steel Coil Steel Plate DescriptionAPI SPEC 5L-2011 is compiled and published by the American Petroleum Institute and is used throughout the world. The main materials of this pipe are L245, L290, L360, L415, L480, GR.B, X42, X46, X56, X65, X70, X80, X100 a
API SPEC 5L-2011 is compiled and published by the American Petroleum Institute and is used throughout the world. The main materials of this pipe are L245, L290, L360, L415, L480, GR.B, X42, X46, X56, X65, X70, X80, X100 and other steel grades. PSL refers to the product specification level established for the API 5L standard. Piping specification classes are classified into PSL1 and PSL2. For pipeline standards, PSL1 and PSL2 pipelines have different levels of quality requirements. API Spec 5L pipeline steel plate is commonly used to manufacture pipeline steel pipes that extract oil, steam, and water on the ground in the oil and gas industry.
Product Parameters
Product Name | API Spec 5L Pipeline Steel Coil Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
API Spec 5L PSL 1 | Brand | C | Mn | P | S |
B | ≤ 0.28 | ≤ 1.20 | ≤ 0.030 | ≤ 0.030 | |
X42 | ≤ 0.28 | ≤ 1.30 | ≤ 0.030 | ≤ 0.030 | |
X46 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | |
X52 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | |
API Spec 5L PSL 2 | B | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 |
X42 | ≤ 0.24 | ≤ 1.30 | ≤ 0.025 | ≤ 0.015 | |
X46 | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | |
X52 | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 |
Mechanical Properties
Standard | Brand | Yield Strength (MPa) | Tensile Strength (MPa) |
API Spec 5L PSL 1 | A25 | 172 | 310 |
A | 207 | 331 | |
B | 241 | 414 | |
X42 | 290 | 414 | |
X46 | 317 | 434 | |
X52 | 359 | 455 | |
X56 | 386 | 490 | |
X60 | 414 | 517 | |
X65 | 448 | 531 | |
X70 | 483 | 565 | |
API Spec 5L PSL 2 | B | 290-496 | 414-758 |
X42 | 317-524 | 434-758 | |
X46 | 359-531 | 455-758 | |
X52 | 386-544 | 490-758 | |
X56 | 414-565 | 517-758 | |
X60 | 448-600 | 531-758 | |
X65 | 483-621 | 565-758 | |
X70 | 552-690 | 621-827 |
Scope of Application
API Spec 5L specifies the manufacture of two product levels (PSL1 and PSL2). PSL refers to the product specification level established for the API 5L standard. Piping specification classes are classified into PSL1 and PSL2. For pipeline standards, PSL1 and PSL2 pipelines have different levels of quality requirements. API Spec 5L pipeline steel plate is used to manufacture pipeline steel pipes that extract oil, steam, and water on the ground in the oil and gas industry.
Equivalent Material
Materials No. | European Standard EN 10208-2 | German Standard DIN 17172 | API 5L |
1.0457 | L 245 NB | StE 240.7 | Gr.B |
1.0484 | L 290 NB | StE 290.7 | X42 |
1.0582 | L 360 NB | StE 360.7 | X52 |
1.8972 | L 415 NB | StE 415.7 | X60 |
1.0418 | L 245 MB | StE 240.7 TM | Gr.B |
1.0429 | L 290 MB | StE 290.7 TM | X42 |
1.0578 | L 360 MB | StE 360.7 TM | X52 |
1.8973 | L 415 MB | StE 415.7 TM | X60 |
1.8975 | L 450 MB | StE 445.7 TM | X65 |
1.8977 | L 485 MB | StE 480.7 TM | X70 |
Greatest product everGalvanized coils are our top choice for durability and consistency. The zinc layer uniformity saves us time in post-processing, and your team’s technical support is always helpful. |
|
![]() Mahan Selon |
Greatest product everWe have been purchasing yulun galvanized steel coils for the quality has consistently exceeded our expectations. The coating uniformity, corrosion resistance, and surface finish meet our strict standards, making them ideal for construction. |
Mark Doe