50W350/50W600 CRNGO Power Generation DescriptionHigh-grade CRNGO such as 50W350 is essential for large power generation units, while the wind power industry often opts for grades like 50W600, reflecting the specific needs of each energy sector.Cold rolled non oriented silicon steel sheet is
High-grade CRNGO such as 50W350 is essential for large power generation units, while the wind power industry often opts for grades like 50W600, reflecting the specific needs of each energy sector.
Cold rolled non oriented silicon steel sheet is mainly used for generator manufacturing, so it is also called cold rolled motor silicon steel. Its silicon content is 0.5%-3.0%, which is cold rolled to the thickness of the finished product. The supply state is mostly 0.35mm and 0.5mm thick steel strips. The BS of cold-rolled non oriented silicon steel is higher than that of oriented silicon steel; compared with hot-rolled silicon steel, the thickness of cold-rolled non oriented silicon steel is uniform, the dimensional accuracy is high, and the surface is smooth, which improves the filling coefficient and the magnetic properties of the material.
Mechanical Properties
Grade | Yield strength | Tensile strength | Elongation% | Hardness | Theoretical density(kg/dm³) | Min.Induction(T) 50Hz B5000 | Min.Number of bends | Min.Lamination factor | |||
35w230 | 415 | 435 | 520 | 540 | 16 | 18 | 195 | 7.60 | 1.62 | 3 | 96.0 |
35w250 | 415 | 435 | 520 | 540 | 16 | 18 | 195 | 7.60 | 1.62 | 3 | |
35w270 | 415 | 435 | 520 | 540 | 16 | 18 | 195 | 7.60 | 1.62 | 3 | |
35w300 | 395 | 410 | 510 | 530 | 25 | 26 | 185 | 7.65 | 1.62 | 6 | |
35w360 | 380 | 400 | 490 | 505 | 27 | 29 | 170 | 7.65 | 1.63 | 6 | |
35w440 | 270 | 280 | 415 | 435 | 30 | 32 | 140 | 7.70 | 1.65 | 6 | |
50w250 | 420 | 440 | 520 | 540 | 16 | 18 | 195 | 7.60 | 1.62 | 3 | 97.0 |
50w270 | 420 | 440 | 520 | 540 | 16 | 17 | 195 | 7.60 | 1.62 | 3 | |
50w290 | 420 | 440 | 520 | 540 | 16 | 18 | 195 | 7.60 | 1.62 | 3 | |
50w310 | 390 | 410 | 510 | 530 | 25 | 27 | 185 | 7.60 | 1.62 | 3 | |
50w350 | 390 | 410 | 510 | 530 | 25 | 27 | 185 | 7.65 | 1.62 | 6 | |
50w400 | 380 | 400 | 490 | 510 | 27 | 30 | 170 | 7.65 | 1.64 | 6 | |
50w470 | 265 | 275 | 420 | 440 | 30 | 32 | 140 | 7.70 | 1.70 | 10 | |
50w600 | 280 | 295 | 410 | 425 | 40 | 42 | 130 | 7.75 | 1.67 | 12 | 97.5 |
50w800 | 255 | 265 | 380 | 390 | 45 | 46 | 105 | 7.80 | 1.70 | 15 | |
50w1300 | 230 | 240 | 350 | 360 | 50 | 50 | 100 | 7.85 | 1.74 | 15 | |
50wh470 | 300 | 315 | 440 | 452 | 33 | 34 | 150 | 7.70 | 1.71 | 8 | 97.0 |
50wh600 | 250 | 260 | 420 | 435 | 38 | 39 | 135 | 7.75 | 1.72 | 10 | 97.0 |
20wtg1500 | 400 | 415 | 510 | 525 | 22 | 21 | 175 | 7.65 | 1.40(B2000) | - | 93.0 |
30wgp1600 | 420 | 430 | 520 | 530 | 16 | 18 | 190 | 7.60 | 1.62 | 3 | 95.5 |
30wgp1700 | 395 | 405 | 520 | 530 | 16 | 18 | 190 | 7.60 | 1.62 | 5 | 95.5 |
Scope of Application
①Transformer: high end transformer: 750kV, 1000kV
②Medium and low-end Transformers: 220-500kV, 110-200kv, less than 110kV
③Energy saving transformer of various grades: 0.18-30mm
Varieties | High Grade | Middle Grade | Low Grade |
Medium and small power transformer | ★ | - | - |
Voltage regulator.Reactor and magnetic amplifier | ★ | - | - |
lnductor | ★ | - | - |
TV&Radio transformer | - | ★ | ★ |
Welding transformer | ★ | ★ | - |
Large&medium-scale motor | ★ | ★ | - |
Smallµ-scale motor | ★ | ★ | ★ |
Sealed motor | ★ | ★ | - |
lntermit motor | - | ★ | - |
Medium-frequency motor and driven motor | ★ | - | - |
Compressor motor | ★ | ★ | ★ |
Rectifier | ★ | ★ | ★ |
Choke coil | - | ★ | - |
Relay and electromagnetic switch | ★ | ★ | - |
Brand Comparison
Thickness | GB/T2521-1996 | JIS C2552-86 | ASTM A677M-89 | EN10106 | ||||
mm | Grade | P15/50 | Grade | W15/50 | Grade | P1.5/50 | Grade | P1.5/50 |
W/kg | W/kg | W/kg | W/kg | |||||
0.35 | 35W230 | 2.3 | 35A230 | 2.3 | 36F320M | 2.53 | M235-35A | 2.35 |
35W250 | 2.5 | 35A250 | 2.5 | 36F348M | 2.76 | M250-35A | 2.5 | |
35W270 | 2.7 | 35A270 | 2.7 | 36F370M | 2.93 | M270-35A | 2.7 | |
35W300 | 3 | 35A300 | 3 | 36F419M | 3.32 | M300-35A | 3 | |
35W330 | 3.3 | 35A360 | 3.6 | M330-35A | 3.3 | |||
35W360 | 3.6 | |||||||
35W400 | 4 | |||||||
35W440 | 4.4 | 35A440 | 4.4 | |||||
0.5 | 50W230 | 2.3 | 50A230 | 2.3 | 47F370M | 2.93 | ||
50W250 | 2.5 | 50A250 | 2.5 | 47F384M | 3.04 | M250-50A | 2.5 | |
50W270 | 2.7 | 50A270 | 2.7 | 47F403M | 3.23 | M270-50A | 2.7 | |
50W290 | 2.9 | 50A290 | 2.9 | 47F452M | 3.57 | M290-50A | 2.9 | |
50W310 | 3.1 | 50A310 | 3.1 | 47F507M | 4.01 | M310-50A | 3.1 | |
50W330 | 3.3 | 47F617M | 4.89 | M330-50A | 3.3 | |||
50W350 | 3.5 | 50A350 | 3.5 | 47F672M | 5.32 | M350-50A | 3.5 | |
50W400 | 4 | 50A400 | 4 | 6.93 | M400-50A | 4 | ||
50W470 | 4.7 | 50A470 | 4.7 | 47F332M | 7.86 | M470-50A | 4.7 | |
50W540 | 5.4 | 47F992M | M530-50A | 5.3 | ||||
50W600 | 6 | 50A600 | 6 | M600-50A | 6 | |||
50W700 | 7 | 50A700 | 7 | M700-50A | 7 | |||
50W800 | 8 | 50A800 | 8 | M800-50A | 8 | |||
50W1000 | 10 | 50A1000 | 10 | M940-50A | 9.4 | |||
0.65 | 65W600 | 6 | 65A800 | 8 | 64F705M | 5.59 | M310-65A | 3.1 |
65W700 | 7 | 65A1000 | 10 | 64F882M | 6.98 | M330-65A | 3.3 | |
65W800 | 8 | 65A1300 | 13 | M350-65A | 3.5 | |||
65W1000 | 10 | 65A1600 | 16 | 64F121M | 9.6 | M400-65A | 4 | |
65W1300 | 13 | M470-65A | 4.7 | |||||
65W1600 | 16 | M530-65A | 5.3 | |||||
M600-65A | 6 | |||||||
M700-65A | 7 | |||||||
M800-65A | 8 | |||||||
M1000-65A | 10 |
Greatest product everGalvanized coils are our top choice for durability and consistency. The zinc layer uniformity saves us time in post-processing, and your team’s technical support is always helpful. |
|
![]() Mahan Selon |
Greatest product everWe have been purchasing yulun galvanized steel coils for the quality has consistently exceeded our expectations. The coating uniformity, corrosion resistance, and surface finish meet our strict standards, making them ideal for construction. |
Mark Doe